This depends on the amount of BTUs your pellet appliance produces. The great the level of BTUs/hour, the more heat will be generated and the more space it will heat. On full power, some pellet stoves can produce between 40,000 to 45,000 BTUs per hour. You can adjust the BTU output and turn it down to heat a smaller area. Normally, a small pellet stove will run on around 8,000 to 28,000 BTUs/hour. A large pellet stove can produce up to 70, 000 BTUs/hour. Pellet appliances can heat areas from 300 to an impressive 3,000 square feet.
Below is a list of fireplace and grill stores that service Quebec (QC)
Bonaventure, QCMarcel Dionne et fils Inc | ![]() | Visit Store Page |
Delson, QCAgrémat – Espace chaleur | ![]() | Visit Store Page |
Gatineau, QCAu Centre Du Foyer De L'Outaouais | ![]() | Visit Store Page |
Laval, QCMontréal Brique et Pierre | ||
Longueuil, QCBoutique Chaleur | ![]() | Visit Store Page |
Mirabel, QCAgrémat | ![]() | Visit Store Page |
Quebec City, QCMaconnex | ![]() | Visit Store Page |
Rimouski, QCMarcel Dionne et fils Inc | ![]() | Visit Store Page |
Saguenay, QCMaconnex | ![]() | Visit Store Page |
Saint-Basile-le-Grand, QCMontréal Brique et Pierre | ||
Saint-Eustache, QCMontréal Brique et Pierre | ||
Saint-Eustache, QCLes Foyers Mirabel | ![]() | Visit Store Page |
Saint-Hubert, QCMontréal Brique et Pierre | ||
Saint-Isidore, QCMaconnex | ![]() | Visit Store Page |
Saint-Lazare, QCMontréal Brique et Pierre | ||
Sherbrooke, QCMaconnex | ![]() | Visit Store Page |
St-Bruno de Montarville, QCLes Foyers et Cheminees Piermon Inc | ![]() | Visit Store Page |
St-Charles Borromee, QCMaison Chaleur et Confort | ![]() | Visit Store Page |
St-Georges, QCBusque et Cie | ![]() | Visit Store Page |
St-Hyacinthe, QCBoutique du Foyer St-Hyacinthe inc. | ![]() | Visit Store Page |
St-Jean sur Richelieu, QCPropane Beauchemin | ||
Trois-Rivieres, QCBoutique Chaleur | ![]() | Visit Store Page |
Vaudreuil-Dorion, QCFoyer Gaz |
For more information, contact your local fireplace and grill store.