That depends on your electric rate and your specific model. Most pellet stoves and inserts will use between 200 watts and 500 watts per hour. Generally speaking, if you’re paying between 8ȼ – 10ȼ/kwh, expect to pay about 2 ½ȼ – 3ȼ/per hour to operate the electric motor, fan and circuit board. That would translate to $20 – $25/month, if the equipment ran constantly, 24 hours a day for 30 days straight.
Below is a list of fireplace and grill stores that service California (CA)
Anaheim, CAEmbers West Inc. | ![]() | Visit Store Page |
Carlsbad, CAAMS Fireplaces Inc | ![]() | Visit Store Page |
Elk Grove, CACustom Fireside Shops | ![]() | Visit Store Page |
Jackson, CASierra Hearth & Home, Inc. | ![]() | Visit Store Page |
Loomis, CAValley Stove & Chimney Inc. | ![]() | Visit Store Page |
Placerville, CASierra Home Alternatives, Inc. | ![]() | Visit Store Page |
Quincy, CAQUINCY HOT SPOT | ||
Sacramento, CACustom Fireside Shops | ![]() | Visit Store Page |
Sacramento,, CADen Defenders | ||
San Luis Obispo, CAForden's | ![]() | Visit Store Page |
Santa Cruz, CAWoodstove & Sun, Inc. | ||
Santa Rosa, CAWarming Trends, Inc. | ||
Sonora, CAFoothill Fireplace, Pools and Spas | ![]() | Visit Store Page |
Stockton, CADen Defenders | ||
Templeton, CAForden's | ![]() | Visit Store Page |
For more information, contact your local fireplace and grill store.










