This is another question where the answer could be, it depends. The main 3 variables here are:
- Your electric rates.
- The current cost of gas.
- How much do you use your fireplace monthly?
Remember that BTU’s are what it takes to heat your home or warm up a room. Gas fireplaces produce significantly more BTU’s/hour than an electric fireplace. That being said, the two examples below should help give you a rough idea of the operating costs of an electric vs. a gas fireplace.
Let’s talk electric first. Many electric fireplaces, stoves and inserts use 1500 watts of power on the high setting and half that, 750 watts of power on low (1500 watts converts to 5118 BTU’s/hour).
For the example below, we’ll assume:
- The fireplace is on for 10 hours a day.
- Heating element uses 1500 watts of power on ‘high’ and 750 watts on ‘low’ for each hour.
- With the heating element off, the motor and LED lights consume 50 watts/hour.
ELECTRIC RATE |
5ȼ per kWh |
10ȼ per kWh |
15ȼ per kWh |
20ȼ per kWh |
|
|
|
|
|
High Heat On |
78ȼ/day |
$1.55/day |
$2.33/day |
$3.10/day |
Low Heat On |
40ȼ/day |
80ȼ/day |
$1.20/day |
$1.60/day |
No Heat/LED’S & Motor Only |
2.5ȼ/day |
5ȼ/day |
7.5ȼ/day |
10ȼ/day |
Try to extrapolate your estimated cost per kWh or the length of time the fireplace is on each day. Since we’re using 10 hours a day in this example, let’s say your appliance is only operating for 5 hours a day. Then use half, or 50% of the cost listed above. If it’s on for only 2½ hours a day, use one quarter or 25% of the cost. Then, multiply that cost by the number of days in the month that you’re using the fireplace.
Next, let’s discuss operating costs for gas equipment. The burner on most gas appliances is adjustable. The more gas that’s burned, the more heat you’ll get from the fireplace. To figure an approximate cost to run the fireplace, remember these key points:
- Natural gas is measured in therms. One therm equals 100,000 BTU’s of heat.
- LP gas is measured in gallons. One gallon of LPG equals 91,500 BTU’s of heat.
- For this example, the burner size is 30,000 BTU/hour.
- For each hour of fireplace operation, figure a bit less than 1/3 of one therm of NG.
And, about 1/3 of one gallon for LPG.
- Apply your current fuel rate.
- Adjust actual usage up or down, based on burner consumption.
Let’s take a quick example. Using the numbers above, a NG fireplace operates for two hours. The rate is $1.00/per therm. For each hour of operation, figure about 30ȼ. For LP, figure roughly 33ȼ/hour if the rate is $1.00 per gallon. This is nearly 6 times more BTU’s/hour than the electric example above.
Auburn, ALTop Hat Chimney Sweeps 1280 Financial Ct. Auburn, AL 36830 |  | Visit Store Page |
Elk Grove, CACustom Fireside Shops 9097 Elk Grove Blvd. Elk Grove, CA 95624 |  | Visit Store Page |
Sacramento, CACustom Fireside Shops 5455 Auburn Blvd. Sacramento, CA 95841 |  | Visit Store Page |
Durango, CODurango Outdoor Living 140 Rock Point Drive Durango, CO 81301 |  | Visit Store Page |
Durango, COFour Corner Stoves & Spas 3001 Main Avenue Durango, CO 81301 |  | Visit Store Page |
Grand Junction, COStove Depot and Chimney Works 330 North Ave. Grand Junction, CO 81501 |  | Visit Store Page |
New London, CTFamily Hearth and Patio LLC 571 Broad Street New London, CT 06320 |  | Visit Store Page |
Ridgefield, CTYankee Doodle, Inc. 71 Ethan Allen Highway Ridgefield, CT 06877 |  | Visit Store Page |
Dover, DEByler's Stove Shoppe Inc. 1368b Rose Valley School Rd. Dover, DE 19904 |  | Visit Store Page |
Destin, FLDoodlebuggers Service Network 36054 Emerald Coast Parkway Destin, FL 32541 | | |
Bettendorf, IAFireplaces Plus, Inc. 1745 State Street Bettendorf, IA 52722 |  | Visit Store Page |
Post Falls, IDQuality Stoves & Home Furnishings 569 N Syringa St Post Falls, ID 83854 | | |
Rockford, ILAdvanced Chimney Systems, Inc. 3486 Lonergan Drive Rockford, IL 61109 |  | Visit Store Page |
Wauconda, ILGrass Roots Energy, Inc. 28751 N Route 12 Wauconda, IL 60084 |  | Visit Store Page |
Evansville, INFiremaster, Inc. 5300 E Morgan Avenue Evansville, IN 47715 | | |
Jeffersonville, INOlde Towne Chimney & Fireplace Sales 915 Nachand Ln Jeffersonville, IN 47130 |  | Visit Store Page |
Overland Park, KSKansas City Fireplace Center 10470 Metcalf Avenue Overland Park, KS 66212 |  | Visit Store Page |
Erlanger, KYTateBuilder's Supply, LLC 3511 Dixie Highway Erlanger, KY 41018 |  | Visit Store Page |
Littleton, MAWoodstove, Fireplace and Patio Shop, Inc. 60 White Street Littleton, MA 01460 |  | Visit Store Page |
Seekonk, MAThe Fireplace Showcase 775 Fall River Ave Seekonk, MA 02771 |  | Visit Store Page |
Sudbury, MAWoodstove, Fireplace and Patio Shop, Inc. 348 Boston Post Road Sudbury, MA 01776 |  | Visit Store Page |
Duluth, MNDuluth Stove & Fireplace 2431 W Superior Street Duluth, MN 55806 |  | Visit Store Page |
Minneapolis, MNWoodland Stoves & Fireplaces 2901 Franklin Ave. South Minneapolis, MN 55406 | | |
Oakdale, MNEnergy Savers of Minnesota 6298 Highway 36 Blvd N Oakdale, MN 55128 |  | Visit Store Page |
Rochester, MNBrekke Fireplace Shoppe 1904 S. Broadway Rochester, MN 55904 |  | Visit Store Page |
Walker, MNWilkening Fireplace Company 9608 State 371 NW Walker, MN 56484 |  | Visit Store Page |
Fargo, NDHome Heating, Plumbing & A/C Inc. 701 28th Street South Fargo, ND 58103 | | |
Omaha, NEFireplace By Design 13913 R Plaza Omaha, NE 68137 | | |
Epping, NHThe Stove Shoppe 285, Calef Highway Rte. 125 Epping, NH 03042 | | |
Windham, NHThe Stove Shoppe 25 Indian Rock Road Windham, NH 03087 | | |
Hamilton, NJBowden's Fireside - Hearth & Home 1731 Nottingham Way Hamilton, NJ 08619 |  | Visit Store Page |
Voorhees, NJRettinger Fireplace Systems, Inc. 476 Centennial Blvd Voorhees, NJ 08043 |  | Visit Store Page |
St. Henry, OHBuschur's Refrigeration, Inc. 541 N Eastern Avenue St. Henry, OH 45883 |  | Visit Store Page |
Media, PAChimney Cricket 101 State Road Media, PA 19063 |  | Visit Store Page |
Rapid City, SDHebron Brick Company 1543 Deadwood Ave Rapid City, SD 57709 |  | Visit Store Page |
Sioux Falls, SDHebron Brick Company 2211 W. 50th Street Sioux Falls, SD 57105-6525 |  | Visit Store Page |
Vermillion, SDKalin's Indoor Comfort Inc. 710 Cottage Avenue Vermillion, SD 57069 |  | Visit Store Page |
Manassas, VAWinston's Chimney Service 11301 Industrial Road Manassas, VA 20109 |  | Visit Store Page |
Barre, VTChimney Sweep Fireplace Shop 1284 US Rte, 302 Ste 10 Barre, VT 05641-2317 |  | Visit Store Page |
Bennington, VTFriends of The Sun 126 Hicks Avenue Bennington, VT 05201 |  | Visit Store Page |
Manchester, VTFriends of The Sun 159 Depot Street Manchester, VT 05255 |  | Visit Store Page |
Shelburne, VTChimney Sweep Fireplace Shop 3113 Shelburne Road Shelburne, VT 05482 |  | Visit Store Page |
White River Jnct, VTHome Comfort of New England 1255 VA Cut Off Road White River Jnct, VT 05001 |  | Visit Store Page |
Burlington, WIBurlington Fireplace & Heating LLC 857 Milwaukee Ave. Burlington, WI 53105 |  | Visit Store Page |
Madison, WITop Hat 5117 Verona Rd Madison, WI 53711 |  | Visit Store Page |
Morgantown, WVRustic By Design 709 Beechurst Ave. Suite 15 Morgantown, WV 26505 | | |
Laramie, WYHigh Country Stoves & Fireplaces 860 N. 3rd Street Laramie, WY 82072 | | |
2 Responses